Track Record

Tracksheet for September 2022

S.No. Month Issue Date Buy/Sell Stock Call Type Segment Buy Price Sl Tgt Close rate Status Return
1 Sept 2022 01-Sept Buy Meghmani Finechem Buy Cash 1438 1250 1700 1700 Profit 18.22%
2 Sept 2022 01-Sept Buy JP Power Buy Cash 8 7.7 9.2 9.45 Profit 18.13%
3 Sept 2022 05-Sept Buy South Indian Bank Buy Cash 8.85 8 11 10.4 Profit 17.51
4 Sept 2022 12-Sept Buy Tata Investment Corp Buy Cash 1895 1790 2080 2230 Profit 17.68%
5 Sept 2022 29-Sept Buy PNB Buy Cash 35.1 - 38 40.75 Profit 16.10%
6 Sept 2022 30-Sept Buy Paytm Buy Cash 646 640 666 745 Profit 15.33%

Tracksheet for October 2022

S.No. Month Issue Date Buy/Sell Stock Call Type Segment Buy Price Sl Tgt Close rate Status Return
1 Oct 2022 12-Oct Buy Punjab National Bank Buy Cash 36 34 39 44.8 Profit 24.44%
2 Oct 2022 17-Oct Buy Bank Of Maharashtra Buy Cash 18.65 17 21.4 21.5 Profit 15.28%
3 Oct 2022 17-Oct Buy Bharat Dynamics Buy Cash 873 820 926 1026 Profit 17.53%
4 Oct 2022 18-Oct Buy NHPC Buy Cash 40 38 44 46.9 Profit 17.25%
5 Oct 2022 20-Oct Buy South Indian Bank Buy Cash 10.7 10 12 14.12 Profit 31.96%
6 Oct 2022 28-Oct Buy Chennai Petro Buy Cash 188 166 240 224 Profit 19.15%
7 Oct 2022 28-Oct Sell Infosys Sell Futures 1509 1550 1470 - Open 100.00%

Tracksheet for November 2022

S.No. Month Issue Date Buy/Sell Stock Call Type Segment Buy Price Sl Tgt Close rate Status Return
1 Nov 2022 01-Nov Buy South Indian Bank Buy Cash 14 12.8 16 17.2 - 23%
2 Nov 2022 03-Nov Buy Hudco Buy Cash 37.8 36 42 49 - 30%
3 Nov 2022 03-Nov Buy RVNL Buy Cash 41.9 37 47 49.9 - 19%
4 Nov 2022 15-Nov Buy Hudco Buy Cash 41.6 38.5 44 48.8 - 17%
5 Nov 2022 25-Nov Buy JM Financials Buy Cash 73 70 76 84.9 - 16%